| Age: | 20y |
|---|---|
| Ht: | 5ft 6½in |
| Chest: | 35in |
| Weight: | 136 lbs |
| Born: | 1895, Leeds, Yorks |
| Occupation: | Horse Driver |
| Address: | 53 Petergate, York, Unmarried |
| Next of kin: | Mr & Mrs Rudderham, same address |
| Joined up: | 2 Dec 1915 |
| Posted to: | ASC as a drver |
| Later: | Private, E Lancs Regt |
| Served in: | Salonica |
| Discharged: | 25 Apr 1919 |
| Address: | 24 Park Place, York |
| Father: | Walter Rudderham, 8A High Ouse Gate |
|---|---|
| Mother: | Caroline Rudderham, |
| Sister: | Lilian Rudderham, 19, 8A High Ouse Gate |
| Sarah Rudderham, 22, 8A High Ouse Gate | |
| Signed: | Walter Rudderham, Father, 8A High Ouse Gate, York |
| 08 May 1922 |